
Teammachine SLR 01 Ultegra
TEAM
Normaler PreisUSD 0.00
USD /
SKU:
BMC-12a-000069-s0470
- Auf Lager
- Inventar auf dem Weg
Rahmen:
Gabel:
Lenker:
Vorbau:
Sattelstütze:
Sattel:
Kurbel:
Kassette:
Umwerfer:
Schaltwerk:
Schalthebel:
Bremshebel:
Felgen:
Naben (V/H):
Bereifung:
Produktsicherheitsverordnung (GPSR):
Sicherheitshinweise GPSR (EU)
Verantwortliche Person gemäss GPSR (EU)
Size | 47 | 50 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|
Rider Height | <164 | 164-172 | 170-177 | 175-182 | 180-188 | >188 |
Reach | 370 | 378 | 387 | 392 | 402 | 410 |
Stack | 506 | 530 | 551 | 565 | 584 | 608 |
Bar Width | 400 | 400 | 420 | 420 | 440 | 440 |
BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Head Tube | 113 | 133 | 153 | 168 | 188 | 213 |
Head Tube Angle | 70.5 | 72 | 72.5 | 72.5 | 72.5 | 72.5 |
Rear Center | 402 | 402 | 402 | 402 | 402 | 402 |
Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube | 490 | 520 | 550 | 570 | 590 | 620 |
Top Tube | 520 | 535 | 550 | 560 | 575 | 590 |
Werde Teil der BMC-Community
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy