
Speedfox SF01 29 FRS
Prezzo di listinoUSD 0.00
USD /
SKU:
BMC-15a-000027-s0040
- Consegna al tuo negozio locale
Telaio:
Forcella:
Regolamento sulla sicurezza generale dei prodotti (GPSR):
Avvertenze di sicurezza GPSR (UE)
Persona responsabile ai sensi del GPSR (UE)
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Rider Height | > 162 | 162-170 | 170-180 | 180-192 | > 192 |
Reach | 395 | 415 | 435 | 455 | 475 |
Stack | 598 | 602 | 607 | 612 | 616 |
Bar Rise | 4 | 4 | 4 | 4 | 4 |
Bar Sweep | 9 | 9 | 9 | 9 | 9 |
Bar Width | 720 | 720 | 720 | 720 | 720 |
BB Drop | 35 | 35 | 35 | 35 | 35 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
Fork Length | 535 | 535 | 535 | 535 | 535 |
Fork Rake | 51 | 51 | 51 | 51 | 51 |
Front Center | 672 | 694 | 716 | 738 | 760 |
Head Tube | 90 | 95 | 100 | 105 | 110 |
Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Rear Center | 435 | 435 | 435 | 435 | 435 |
Seat Angle | 74 | 74 | 74 | 74 | 74 |
Seat Tube | 390 | 420 | 460 | 500 | 530 |
Seatpost Length | 100x355 | 125x380 | 150x430 | 150x430 | 150x430 |
Stem Angle | 6 | 6 | 6 | 6 | 6 |
Stem Length | 70 | 70 | 70 | 70 | 70 |
Top Tube | 566 | 588 | 609 | 630 | 652 |
Trail | 91 | 91 | 91 | 91 | 91 |
Wheelbase | 1105 | 1127 | 1149 | 1171 | 1192 |
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy